5351 W Diamond K St / Tucson AZ Golf
This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $119,800. Built in 1975, the Single Family home offers 1344 square feet of living space. For more information about MLS Number 20839280 or other homes for sale in the 85713 area of Tucson, contact Century 21 1st American
Not the right house for you? Go Back to Previous Page
|
Price: $119,800 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1975 |
| Sq Foot: | 1344 |
| MLS#: | 20839280 |
|
|
| Attributes | Mature Home, Two Bedroom, Pool, Community Pool, Spa, Community Spa, Single-Story, Golf, Health Facility, Tennis Court, Single-Family, Affordable |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps |
| Fireplace | 1 Fireplace, Location(s): Living Room |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Breakfast Bar |
| Lot Dimensions | 66x74x66x74 |
| Other Rooms | Storage, Den, Workshop, Laundry Rm: Bathroom |
| Parking / Garage | 2 Carport Space(s) |
| Planned Community | Tucson Est |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Metal |
| Stories | 1 |
| TaxAmount | $609 |
| TaxYear | 2008 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Long Realty Company |