This Condo/Townhouse home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $160,000. Built in 1979, the Condo/Townhouse home offers 1124 square feet of living space. For more information about MLS Number 20834723 or other homes for sale in the 85710 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Mature Home, Condo or Townhome, Sun Room, Community Pool, Pool, Community Spa, Spa, Submit, Owner Financing, Exchange, Scenic |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps |
| Fireplace | Location(s): None |
| Heating System | Heat Pump |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Breakfast Area |
| Lot Dimensions | irregular |
| Other Rooms | Arizona Room, Separate Family Room, Laundry Room |
| Parking / Garage | 1 Garage Space(s) |
| Planned Community | Rolling Hills Villas 2 Amd |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Built Up-Reflect |
| Stories | 1 |
| TaxAmount | $1,170 |
| TaxYear | 2007 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Southern AZ RE Consultants |

Did You Know? |
Tucson AZ Real Estate for Sale
956 Tucson, AZ Condos for Sale
Show All Tucson, AZ Condominiums for Sale
4533 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 11/19/2008.
