This Single Family home for sale in Tucson AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $210,000. Built in 1996, the Single Family home offers 2055 square feet of living space. For more information about MLS Number 20834722 or other homes for sale in the 85741 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Four Bedroom, Single-Family, Community Pool, Pool, Community Spa, Spa, Mountain View, Scenic |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | Interior Steps |
| Fireplace | Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Microwave, Breakfast Nook |
| Lot Dimensions | 54x118x39x118 |
| Other Rooms | Family Room off Kitchen, Laundry Rm: Closet |
| Parking / Garage | 2 Garage Space(s) |
| Planned Community | Rancho Escondido |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile |
| Stories | 2 |
| TaxAmount | $2,212 |
| TaxYear | 2007 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | RE/MAX All Executives |

Did You Know? |
Tucson AZ Real Estate for Sale
4081 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 1/5/2009.
