This Condo/Townhouse home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $219,900. Built in 1969, the Condo/Townhouse home offers 1092 square feet of living space. For more information about MLS Number 20834706 or other homes for sale in the 85719 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Mature Home, Condo or Townhome, Gated, Pool, Community Pool, Submit, Owner Financing |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | Interior Steps |
| Fireplace | Location(s): None |
| Heating System | Heat Pump |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Microwave, Breakfast Bar |
| Lot Dimensions | 0 |
| Other Rooms | Storage, Family Room off Kitchen, Laundry Rm: Other |
| Parking / Garage | 1 Carport Space(s) |
| Planned Community | Other/Unknown |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Built Up-Reflect |
| Stories | 2 |
| TaxAmount | $848 |
| TaxYear | 2008 |
| Utilities | Cable |
| WaterSource | City |
| Listing Courtesy Of | Long Realty Company |

Did You Know? |
956 Tucson, AZ Condos for Sale
Show All Tucson, AZ Condominiums for Sale
807 Gated Homes in Tucson
Browse All Listings for Private Homes in Tucson
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 11/19/2008.
