This Condo/Townhouse home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $159,900. Built in 1977, the Condo/Townhouse home offers 1232 square feet of living space. For more information about MLS Number 20834696 or other homes for sale in the 85710 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Mature Home, Condo or Townhome, Community Pool, Pool, Scenic |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | Military Airprt Vcty, No Interior Steps |
| Fireplace | Location(s): None |
| Heating System | FAE |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Breakfast Eat In |
| Lot Dimensions | Unknown |
| Other Rooms | Laundry Rm: Closet |
| Parking / Garage | 2 Carport Space(s) |
| Planned Community | Ciudad Natal Townhouses |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Built Up-Reflect |
| Stories | 1 |
| TaxAmount | $1,172 |
| TaxYear | 2008 |
| Utilities | Cable |
| WaterSource | City |
| Listing Courtesy Of | Long Realty Company |

Did You Know? |
956 Tucson, AZ Condos for Sale
Show All Tucson, AZ Condominiums for Sale
4533 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 11/19/2008.
