This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $697,000. Built in 2006, the Single Family home offers 2681 square feet of living space. For more information about MLS Number 20834617 or other homes for sale in the 85739 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Newly Built, Single-Family, Health Facility, Golf, Tennis Court, Community Pool, Pool, Community Spa, Spa, Mountain View, Scenic |
| Community Pool | Community |
| CoolingSystem | Zone A/C |
| County | Pinal |
| Features | No Interior Steps, Split Bedroom Plan |
| Fireplace | 1 Fireplace(s), Location(s): Living Room |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Microwave, Breakfast Room |
| Lot Dimensions | Irregular |
| Other Rooms | Den, Great Room, Laundry Room |
| Parking / Garage | 3 Garage Space(s) |
| Planned Community | Saddlebrooke |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Built Up-Reflect |
| Stories | 1 |
| TaxAmount | $2,935 |
| TaxYear | 2008 |
| Utilities | Cable, SWG |
| WaterSource | Lago Del Oro |
| Listing Courtesy Of | Long Realty Company |

Did You Know? |
Tucson Properties Listed on MLS
404 Golf Real Estate in Tucson
Find More Listings for Tucson Golf Homes
4081 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
706 Newly New Homes for Sale in Tucson, AZ
Search for More Tucson, AZ New Construction Real Estate
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 1/5/2009.
