This Condo/Townhouse home for sale in Tucson AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $139,900. Built in 1980, the Condo/Townhouse home offers 821 square feet of living space. For more information about MLS Number 20832455 or other homes for sale in the 85705 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Mature Home, Condo or Townhome, Community Pool, Pool |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps |
| Fireplace | 1 Fireplace(s), Location(s): Living Room |
| Heating System | Heat Pump |
| Kitchen Amenities | Dishwasher, Oven/Stove, Refrigerator, Breakfast Area |
| Lot Dimensions | 36 x 49 x 36 x 49 |
| Other Rooms | Storage, Laundry Rm: Utility |
| Parking / Garage | 1 Carport Space(s) |
| Planned Community | Casitas Del Valle 2 |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Rolled |
| Stories | 1 |
| TaxAmount | $1,096 |
| TaxYear | 2008 |
| Utilities | Cable |
| WaterSource | City |
| Listing Courtesy Of | Nest Real Estate |

Did You Know? |
848 Tucson, AZ Condos for Sale
Show All Tucson, AZ Condominiums for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 1/5/2009.
