This Single Family home for sale in Tucson AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $199,900. Built in 1998, the Single Family home offers 1521 square feet of living space. For more information about MLS Number 20831914 or other homes for sale in the 85743 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Single-Family, Health Facility, Golf, Tennis Court, Community Pool, Pool, Community Spa, Spa, Mountain View, Scenic |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps, Split Bedroom Plan |
| Fireplace | Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Breakfast Nook |
| Lot Dimensions | 72 x 134 x 45 x 111 |
| Other Rooms | Great Room, Laundry Rm: Closet |
| Parking / Garage | 2 Garage Space(s) |
| Planned Community | Continental Ranch Parcel 3 |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile |
| Stories | 1 |
| TaxAmount | $2,023 |
| TaxYear | 2008 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Realty Executives Southern Arizona |

Did You Know? |
404 Golf Real Estate in Tucson
Find More Listings for Tucson Golf Homes
4081 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 1/5/2009.
