This Single Family home for sale in Tucson AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $179,000. Built in 1996, the Single Family home offers 1757 square feet of living space. For more information about MLS Number 20831555 or other homes for sale in the 85743 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
| Attributes | Three Bedroom, Single-Family, Golf, Community Pool, Pool, Community Spa, Spa, Mountain View, Scenic, Short Sale |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps |
| Fireplace | Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Breakfast Eat In |
| Lot Dimensions | Unknown |
| Other Rooms | Family Room off Kitchen, Laundry Rm: Utility |
| Parking / Garage | 2 Garage Space(s) |
| Planned Community | Continental Ranch |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile |
| Stories | 1 |
| TaxAmount | $2,132 |
| TaxYear | 2007 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |

Did You Know? |
404 Golf Real Estate in Tucson
Find More Listings for Tucson Golf Homes
4081 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 1/5/2009.
