This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $349,900. Built in 1998, the Single Family home offers 1844 square feet of living space. For more information about MLS Number 20828340 or other homes for sale in the 85739 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Health Facility, Golf, Golf Course Lot, Community Pool, Pool, Community Spa, Spa, Scenic |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pinal |
| Features | No Interior Steps, Split Bedroom Plan |
| Fireplace | Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Microwave, Breakfast Area |
| Lot Dimensions | - |
| Other Rooms | Den, Great Room, Laundry Room |
| Parking / Garage | 2 Garage Space(s) |
| Planned Community | Saddlebrooke |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile |
| Stories | 1 |
| TaxAmount | $2,858 |
| TaxYear | 2008 |
| Utilities | Cable, SWG |
| WaterSource | Lago Del Oro |
| Listing Courtesy Of | Long Realty Company |

Did You Know? |
Tucson AZ Real Estate for Sale
409 Golf Real Estate in Tucson
Find More Listings for Tucson Golf Homes
4533 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 11/19/2008.
