This Condo/Townhouse home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $345,000. Built in 1979, the Condo/Townhouse home offers 1509 square feet of living space. For more information about MLS Number 20828094 or other homes for sale in the 85750 area of Tucson, contact Desert Wide Properties
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Mature Home, Condo or Townhome, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, Scenic, Luxury |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps, Split Bedroom Plan |
| Fireplace | 1 Fireplace(s), Location(s): Living Room |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Microwave, Breakfast Area |
| Lot Dimensions | 0 |
| Other Rooms | Storage, Great Room, Laundry Room |
| Parking / Garage | 2 Garage Space(s) |
| Planned Community | Sunrise Presidio Townhomes |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Built Up-Reflect |
| Stories | 1 |
| TaxAmount | $2,010 |
| TaxYear | 2006 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Long Realty Company |

Did You Know? |
956 Tucson, AZ Condos for Sale
Show All Tucson, AZ Condominiums for Sale
600 Luxury Homes for Sale in Tucson, AZ
Reveal All Million Dollar Homes in Tucson
4533 Homes with Views in Tucson
Show All Tucson Scenic Homes for Sale
Listing provided by the Tucson Association of Realtors Multiple Listing Service, Inc. and is deemed reliable but not guaranteed. Listing information was last updated on 11/19/2008.
