5609 W Flying W St / Tucson AZ Golf
This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $69,900. Built in 1971, the Single Family home offers 832 square feet of living space. For more information about MLS Number 20821228 or other homes for sale in the 85713 area of Tucson, contact Century 21 1st American
Not the right house for you? Go Back to Previous Page
|
Price: $69,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Year Built: | 1971 |
| Sq Foot: | 832 |
| MLS#: | 20821228 |
|
|
| Attributes | Mature Home, Two Bedroom, Pool, Community Pool, Spa, Community Spa, Single-Story, Golf, Health Facility, Tennis Court, Scenic, Single-Family, Affordable |
| Community Pool | Community |
| CoolingSystem | No A/C, Central Evap Cooler |
| County | Pima |
| Features | No Interior Steps, Split Bedroom Plan |
| Fireplace | No Fireplaces, Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Oven/Stove, Refrigerator, Microwave |
| Lot Dimensions | 68x75 |
| Other Rooms | Laundry Rm: Other |
| Parking / Garage | 1 Carport Space(s) |
| Planned Community | Tucson Est 6 |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Metal |
| Stories | 1 |
| TaxAmount | $415 |
| TaxYear | 2006 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Randall Realty |