5742 W Flying W St / Tucson AZ Golf
This Single Family home for sale in Tucson AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $109,500. Built in 1973, the Single Family home offers 1536 square feet of living space. For more information about MLS Number 20916418 or other homes for sale in the 85713 area of Tucson, contact Century 21 1st American
Not the right house for you? Go Back to Previous Page
|
Price: $109,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1973 |
| Sq Foot: | 1536 |
| MLS#: | 20916418 |
|
|
| Attributes | Mature Home, Three Bedroom, Sun Room, Pool, Community Pool, Spa, Community Spa, Single-Story, Golf, Health Facility, Tennis Court, Scenic, Single-Family, Affordable |
| Community Pool | Community |
| CoolingSystem | Central A/C, Central Evap Cooler |
| County | Pima |
| Features | No Interior Steps |
| Fireplace | No Fireplaces, Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Disposal, Refrigerator, Breakfast Area |
| Lot Dimensions | 62x77x62x77 |
| Other Rooms | Arizona Room, Off Kitchen, Laundry Room |
| Parking / Garage | 2 Carport Space(s) |
| Planned Community | Tucson Est 6 |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition Shingle |
| Stories | 1 |
| TaxAmount | $701 |
| TaxYear | 2009 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Old Adobe Realty |