5417 W Flying M St / Tucson AZ Golf
This Single Family home for sale in Tucson AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $104,900. Built in 2003, the Single Family home offers 1056 square feet of living space. For more information about MLS Number 20902024 or other homes for sale in the 85713 area of Tucson, contact Century 21 1st American
Not the right house for you? Go Back to Previous Page
|
Price: $104,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2003 |
| Sq Foot: | 1056 |
| MLS#: | 20902024 |
|
|
| Attributes | Two Bedroom, Pool, Community Pool, Spa, Community Spa, Single-Story, Golf, Health Facility, Tennis Court, Mountain View, Scenic, Single-Family, Affordable |
| Community Pool | Community |
| CoolingSystem | Central A/C |
| County | Pima |
| Features | No Interior Steps, Split Bedroom Plan |
| Fireplace | No Fireplaces, Location(s): None |
| Heating System | FAG |
| Kitchen Amenities | Dishwasher, Oven/Stove, Refrigerator, Breakfast Eat In |
| Lot Dimensions | 61.64x70x59.65x75.06 |
| Other Rooms | Great Room, Laundry Room |
| Parking / Garage | 1 Carport Space(s) |
| Planned Community | Tucson Est |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition Shingle |
| Stories | 1 |
| TaxAmount | $415 |
| TaxYear | 2009 |
| Utilities | Cable, SWG |
| WaterSource | City |
| Listing Courtesy Of | Tierra Antigua Realty |